critpath.org Mailing Lists |
|
| No such list worldhepatitisday_critpath.org Below is a listing of all the public mailing lists on critpath.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the right list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@critpath.org. |
|
| List | Description |
| 07-768_grantees | Networking and information sharing for 07-768 Grantees |
| 1st100daysaction | 1st 100 days action |
| AAWomenRegionalForum | Tool for providing TA for Regional Forums' participants |
| ABAC | [no description available] |
| Actuplist | ACT UP Discussion List |
| ACTUPNY | Actions ACT UP/NY is Organizing |
| ADAPADHOC | [no description available] |
| Aem-prevention | [no description available] |
| Aemvolunteers | To communicate need for volunteers for AIDS Education Month |
| Afcjb | A communication tool for the AFC Junior Board |
| AIDS2008activism | AIDS2008activism |
| Aidsfree | HIV free word |
| AIDSinAmerica | [no description available] |
| Aualert | [no description available] |
| CCMTF | The list for the Chicago LGBT Task Force on Substance Ab/use |
| ChicagoFemaleCondomCampaign | Campaign to increase female condom availability in Chicago |
| ChicagoWomenHIV | [no description available] |
| Computers_101 | Graduates of the AIDS Library's Computers 101 course |
| Digital-justice-campaign | This list is for the Philadelphia Digital Justice Campaign |
| Digital-justice-comm | Communication/outreach team of the Digital Justice Campaign |
| EducationDept | a list for the education department staff to communicate with each other |
| Epicentro | Espacio Común official mail list |
| EU-MICROBICIDES | List for European microbicides advocates |
| F-spot-india | Info sharing on female prevention options, especially microbicides |
| Faith_Responds_to_AIDS | Information share for faith organizations involved with HIV/AIDS Ministries |
| Fappcg | [no description available] |
| Fapphousingworkgroup | Advocacy Forum on AIDS housing and HOPWA reauthorization |
| FED_AIDS_POL | Federal AIDS Policy Partnership |
| Frontline | A list for graduates of Frontline TEACH |
| HarmReductionIllinois | Harm reduction providers and advocates information sharing |
| Health-macroecon-advocacy | Advocating for fair macroeconomic policies to improve health |
| HEALTHGAP | Public list for Health GAP notices and discussions |
| HealthGAPmediaAlert | Media Alets from Health GAP (Global Access Project) |
| hepcunited | [no description available] |
| Hepfunding | Committed to increasing funding for hepatitis |
| HERR_PEMS_data | Forum for networking and information sharing |
| HGAPActionAlertInternational | AIDS Action alerts to international activists from Health GAP |
| HGAPActionAlertUS | HIV/AIDS action alerts to US based activists from Health GAP |
| HGAPAdvocatesDC | AIDS alerts to DC advocates from Health GAP |
| HGAPAllies | [no description available] |
| Hgapboard | [no description available] |
| HGAPNGOAfrica | AIDS alerts to African NGOs from Health Gap |
| HGAPNGOAsiaPacific | AIDS alerts to Asia-pacific NGOs from Health Gap |
| HgapNgoCanada | [no description available] |
| HGAPNGOEU | AIDS alerts to European NGOs from Health GAP |
| HGAPNGOLAC | AIDS alerts to LAC NGOs from Health Gap |
| HGAPngoNYC | AIDS alerts to New York City NGOs from Health GAP |
| HGAPNGOPhilly | AIDS alerts to Philadelphia NGOs from Health GAP |
| Hiv_imm_coalition | HIV/AIDS Immigration Coalition |
| Hivcoordinators | HIV-related communication between shelter providers |
| HIVMMW | [no description available] |
| HIVMMW_Steering | Steering committee of the HIVMMW |
| Hpac | HIV Prevention Action Committee |
| ICHRP_Grantees | Illinois Coalition of Harm Reduction Providers Grantees |
| ICJ-Events | Upcoming Events at the Institute for Community Justice |
| ICJ-Staff | Staff Discussion List for ICJ |
| Illinois-meth-net | Crystal meth issues and concerns in Illinois |
| Illinoisfoodandnutritionadvocates | Communication for IL Food and Nutrition Advocacy Partnership |
| Irma-LAC | Mailing list for Latin America and Caribbean chapter of irma |
| Letslive | promoting HIV prevention activities |
| Library-committee | [no description available] |
| Madc | MAC Communication Forum |
| Mapa | [no description available] |
| Midwest_AIDS_Advocates | Midwest AIDS Advocates |
| MMNY | Medicaid Matters advocates on behalf of Medicaid consumers |
| NA-microbicides | [no description available] |
| NANG | A forum for local and federal stakeholders |
| NEVADA_AIDS_ACTION | email list for advocates in NV to strategize on lifting the federal ban on funding syringe exchange, funding the Global Fund and other HIV/AIDS activism |
| Pacific_island_jurisdictions | Connects Pacific Island Jurisdiction health department staff |
| PCCPartners | communication for key partners in PCC grant |
| Phenndupdate | PHENND Weekly Update Distribution list. |
| Philly-correspondence | Philadelphia Prison Correspondence Network |
| PhillyGAWD | A list for people who want to learn more about Philadelphia Global AIDS Watchdogs (GAWD). |
| PHN | Prison Health News |
| PPLN | Philadelphia Prisons Letters Network |
| Prevention_networking_group | Connects health department HIV prevention staff |
| Prhcn | [no description available] |
| Rectalmicro | International Rectal Microbicide Advocates |
| Rjhealthcarereform | To coordinate infomation and activities of Reproductive Health Organizations |
| RWCAWKG | Ryan White CARE Act Issues |
| Savestatefunding | [no description available] |
| Schac | Southern California HIV Advocacy |
| SCPA-ER | Support Center for Prison Advocacy's Emergency Response List |
| SHP | Annoucements relating to the Street-side Health Project |
| TEAAC | Tennesse Emergency AIDS comm. |
| TEACHAlumni | email list for all TEACH and TEACH Outside graduates |
| TestingReimbursement | [no description available] |
| Testlist | [no description available] |
| Unmet-needs-pa | Unmet Needs for HIV-Related Primary Medical Care in Pa. |
| Viral_hep | Connects health department viral hep and HIV program staff |
| Wnca_forum | [no description available] |
| Womenandhiv | Sharing resources to advocate for women affected by HIV |
| Writing-Justice | Community-Led, Community-Inspired Solutions for Healing in a Time of Mass Imprisionment |
| Youth_AIDS_Resource_Network | Resource exchange for youth HIV/AIDS programs. |
![]() version 2.1.12.cp3 |
![]() |
![]() |