critpath.org Mailing Lists |
|
| Welcome! Below is a listing of all the public mailing lists on critpath.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@critpath.org. |
|
| List | Description |
| 07-768_grantees | Networking and information sharing for 07-768 Grantees |
| 1st100daysaction | 1st 100 days action |
| AAWomenRegionalForum | Tool for providing TA for Regional Forums' participants |
| ABAC | [no description available] |
| Actuplist | ACT UP Discussion List |
| ACTUPNY | Actions ACT UP/NY is Organizing |
| ADAP | Provide state ADAP Coordinators a venue to communicate |
| ADAPADHOC | [no description available] |
| ADNA_AIDS | [no description available] |
| Aem-prevention | [no description available] |
| AIDS2008activism | AIDS2008activism |
| AIDSinAmerica | [no description available] |
| Applied-hiv-epi | Applied HIV Epidemiology Group |
| Aualert | [no description available] |
| CCMTF | The list for the Chicago LGBT Task Force on Substance Ab/use |
| Chain-sc | Steering Committee for CHAIN |
| Chain | Communication among CHAIN members of key developments |
| ChicagoWomenHIV | [no description available] |
| Cppadmin | [no description available] |
| Ctcnetconference | [no description available] |
| Dcanet | [no description available] |
| Dummy-l | [no description available] |
| Epicentro | Espacio Común official mail list |
| EU-MICROBICIDES | List for European microbicides advocates |
| F-spot-india | Info sharing on female prevention options, especially microbicides |
| Faith_Responds_to_AIDS | Information share for faith organizations involved with HIV/AIDS Ministries |
| Fappcg | [no description available] |
| FED_AIDS_POL | Federal AIDS Policy Partnership |
| Fight-education | [no description available] |
| Fightback | [no description available] |
| Fotac-na | [no description available] |
| HarmReductionIllinois | Harm reduction providers and advocates information sharing |
| Health-macroecon-advocacy | Advocating for fair macroeconomic policies to improve health |
| HEALTHGAP | Public list for Health GAP notices and discussions |
| HealthGAPmediaAlert | Media Alets from Health GAP (Global Access Project) |
| HEPCFunding | Committed to increasing awareness for hepatitis C. |
| hepcunited | [no description available] |
| HERR_PEMS_data | Forum for networking and information sharing |
| HGAPActionAlertInternational | AIDS Action alerts to international activists from Health GAP |
| HGAPActionAlertUS | HIV/AIDS action alerts to US based activists from Health GAP |
| HGAPAdvocatesDC | AIDS alerts to DC advocates from Health GAP |
| HGAPAllies | [no description available] |
| Hgapboard | [no description available] |
| HGAPNGOAfrica | AIDS alerts to African NGOs from Health Gap |
| HGAPNGOAsiaPacific | AIDS alerts to Asia-pacific NGOs from Health Gap |
| HgapNgoCanada | [no description available] |
| HGAPNGOEU | AIDS alerts to European NGOs from Health GAP |
| HGAPNGOLAC | AIDS alerts to LAC NGOs from Health Gap |
| HGAPngoNYC | AIDS alerts to New York City NGOs from Health GAP |
| HGAPNGOPhilly | AIDS alerts to Philadelphia NGOs from Health GAP |
| Hiv_imm_coalition | HIV/AIDS Immigration Coalition |
| HIVMMW | [no description available] |
| HIVMMW_Steering | Steering committee of the HIVMMW |
| Hooked-up | SWHSTF |
| Hpac | HIV Prevention Action Committee |
| IHAAN | Indiana Statewide HIV/AIDS Action Network |
| Illinois-meth-net | Crystal meth issues and concerns in Illinois |
| Illinoisfoodandnutritionadvocates | Communication for IL Food and Nutrition Advocacy Partnership |
| Irma-LAC | Mailing list for Latin America and Caribbean chapter of irma |
| Lax | [no description available] |
| Letslive | promoting HIV prevention activities |
| Library-committee | [no description available] |
| Madc | MAC Communication Forum |
| Mapa | [no description available] |
| Midwest_AIDS_Advocates | Midwest AIDS Advocates |
| MMNY | Medicaid Matters advocates on behalf of Medicaid consumers |
| NA-microbicides | [no description available] |
| November20thaction | For the ACT UP action in D.C. November 20, 2008 |
| Pamedijuana | Core Communication for Pennsylvanians for Medical Marijuana |
| Pamedijuanalob | [no description available] |
| Peacemaker | [no description available] |
| Phenndupdate | PHENND Weekly Update Distribution list. |
| Prevention_networking_group | Connects health department HIV prevention staff |
| Prhcn | [no description available] |
| Rectalmicro | International Rectal Microbicide Advocates |
| RWCAWKG | [no description available] |
| Schac | Southern California HIV Advocacy |
| Schacpublic | SCHAC General Public |
| SHP | Annoucements relating to the Street-side Health Project |
| Sispa | [no description available] |
| TEAAC | Tennesse Emergency AIDS comm. |
| Testlist | [no description available] |
| Title3-hiv-epi | Title III HIV Epidemiology Collaboration Consortium |
| TitleIICoordinators | To provide Title II Coordinators a venue to communicate |
| Unmet-needs-pa | Unmet Needs for HIV-Related Primary Medical Care in Pa. |
| Viral_hep | Connects health department viral hep and HIV program staff |
| viralhepadvocacy | List for advocates of viral hepatitis policy |
| Wnca_forum | [no description available] |
| Womenandhiv | Sharing resources to advocate for women affected by HIV |
| Worldhepatitisday | Updates on Planning for World Hepatitis Day - May 19 |
| Youth_AIDS_Resource_Network | Resource exchange for youth HIV/AIDS programs. |
![]() version 2.1.9.cp2 |
![]() |
![]() |